GO THE DISTANCE
Featuring a Power Glass™ solar charging lens that extends battery life and packed with top performance features, the Enduro GPS watch is built for extreme endurance athletes. Like you.
Get power from the sun, and go longer between charges.
Keep going, with up to 80 hours battery life in GPS mode — or up to 300 hours in max battery mode1.
Stay in top form with enhanced recovery time, trail run VO2 max and more.
Lightweight but durable — for seriously epic race conditions.
Conserve energy — in your battery — by managing sensor use.
Find your way — even way off the beaten path — with precision GPS.
Enduro has an always-on 1.4” sunlight-optimized display for easy viewing, even on the move. And it’s packed with our top training features and an ultra-efficient processor that lets you worry about the race — instead of your battery life.
The rugged, weather-resistant design is tuned for punishing race conditions, with a stainless steel or lightweight, scratch-resistant DLC-coated titanium bezel. Plus, it features a super-light sport loop band that’s elastic, adjustable and durable.
Get up to 80 hours of battery life in GPS mode1, up to 300 hours in max battery mode1 and up to 65 days in smartwatch mode with solar charging2.
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Trail run VO2 max estimates the cardiovascular fitness level of trail runners by adjusting based on the varying trail and terrain conditions that can affect run performance.
Use the ultrarun activity with rest timer, and log the time you spend at aid stations.
Use the ClimbPro ascent planner to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain. ClimbPro trail enhancements also give you information for descents and flats — for additional awareness.
Track the details of every ride with mountain biking metrics plus specialized grit and flow measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.
Prepare yourself for any environment. See how your body is holding up in different environments with heat and altitude acclimation.
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more3.
Giving your body time to recover between training sessions is crucial. After each workout, the built-in recovery advisor will let you know how long to rest before another big effort.
For training guidance that takes you and your fitness level into account, get daily run and ride suggestions based on your current training load and training status.
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
This activity profile allows you to see heart rate, elevation, segment times and other metrics when the race is on. It records GPS in this mode, but is unavailable for viewing, in keeping with adventure race rules. A summary screen even helps verify your finish time with the race committee.
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
Stay informed when you’re in the snow. This preloaded profile helps distinguish between skiing and climbing. It shows metrics specific to either ascent or descent.
Get ready to catch some waves. When Enduro is paired with the Surfline Sessions™ app on your compatible smartphone, you can create a video of every wave you ride in front of your Surfline® camera. Watch the videos later to see how you did.
Optical heart rate3 technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
For altitude acclimation or sleep monitoring, a Pulse Ox4 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly.
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Breeze through checkout lines with Garmin Pay contactless payment solution5 through participating providers.
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features6 send your location to an emergency contact.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store7.
Display Size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
GPS | Yes |
Weight |
Steel: 71 g (case only: 65 g) |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 50 days/65 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Memory/History | 64 MB |
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
Preloaded ski resort maps | No |
GPS coordinates | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Sleep | yes (advanced) |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Battery saver (customizable low power watch) | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | Yes |
Multi-gas mode | No |
Kill switch | No |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Ground contact time and balance | yes (with compatible accessory) |
Auto max HR | Yes |
Critical swim speed | Yes |
Daily suggested workouts | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Phone-free text messaging | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Customizable data pages | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Training Load | Yes |
Altimeter with adjustable baro setting | No |
Physical size |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Chronograph | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material |
stainless steel or Diamond-Like Carbon (DLC) coated titanium |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
VO2 Max (Trail Run) | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes (with acclimation) |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | Yes |
Ballistics calculator | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer with metal rear cover |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical, Expedition, Adventure Racing |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | Yes |
Water rating | 10 ATM |
Subwave™ Support | No |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
Rest timer | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+® |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | No |
Strava Live Segments | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | Yes |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | yes (via Connect IQ™) |
ClimbPro™ Ascent Planner | yes (with preloaded course) |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Smart Notifications | Yes |
Sight 'N Go | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | Yes |
Improved recovery time | Yes |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | yes (with preloaded course) |
Tides | yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day Stress | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Future elevation plot | yes (with preloaded course) |
QuickFit™ watch band compatible |
yes (26 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | No |
Around Me mode | No |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | No (downloadable from phone) |
Course guidance | Yes |
Track timer | No |
Strap material |
ultra light-weight elastic nylon hook and loop |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens Material |
Power Glass™ |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Women's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training Status | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
Nitrox support | No |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |